Maintenance, Heat, Electricity, Water, Insurance, Parking, Common Area Maintenance
$557 MonthlyMove in ready this 2 bedroom condo has just been freshly painted throughout and is ready for you to move right in (quick possession available). Located in Westmount close to lots of amenities including food store, drug store, public transit, the Bostwick YMCA, and much more. Highly desired location within the building 9th floor at the end of the hall this South facing unit gets lots of sunshine without excess heat. The 19 foot balcony offers lots of room to relax and even dine out in the warmer weather. It overlooks the parklike sprawling amenities available for you to watch or partake in. Includes tennis court, outdoor swimming pool, playground and lots of green space. CONDO FEES INCLUDE HEAT, HYDRO AND WATER. All appliances are included including the washer/dryer combo unit that was recently purchased. Exclusive parking in the covered parking lot with one of the closest spaces to the building. This building and complex are very well cared for and very well maintained. Come have a look you will be impressed! (id:39382)
MLS® Number | X11836211 |
Property Type | Single Family |
Community Name | South M |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Flat Site, In Suite Laundry |
PoolType | Outdoor Pool |
Structure | Tennis Court |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking, Separate Heating Controls |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ExteriorFinish | Brick |
FlooringType | Laminate, Tile |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Public Transit, Schools |
ZoningDescription | R9-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.03 m | 6.63 m | 3.03 m x 6.63 m |
Main Level | Dining Room | 3.29 m | 1.78 m | 3.29 m x 1.78 m |
Main Level | Kitchen | 3.29 m | 4.9 m | 3.29 m x 4.9 m |
Main Level | Bedroom | 3.5 m | 3.97 m | 3.5 m x 3.97 m |
Main Level | Bedroom 2 | 3.09 m | 4.42 m | 3.09 m x 4.42 m |
https://www.realtor.ca/real-estate/27705735/904-931-wonderland-road-s-london-south-m
Contact us for more information