Maintenance, Common Area Maintenance, Insurance
$549.94 MonthlyCan't decide between the lake or a pool? Play in both or just take in the incredible views from the comfort of your new home. With Kettle Creek Golf and Country Club and the arena just across the street, life just got a whole lot better. No more shoveling or cutting the grass. Instead picture yourself kayaking to your own front door. Need a dock? Convenient rentals are available from the marina. This 2 bedroom, 2 bath unit is exemplary, It's well designed living on three levels. Pride of ownership is evident as it has been well maintained and upgraded. Recent improvements include new heatpump (a/c), gas furnace (2022), updated flooring, new washer/dryer (2022), stove (2023). Book your tour. There's a suprise inside I guarantee you won't find in any other home. (id:39382)
1:00 pm
Ends at:3:00 pm
MLS® Number | X12183893 |
Property Type | Single Family |
Community Name | Port Stanley |
AmenitiesNearBy | Beach, Marina |
CommunityFeatures | Pet Restrictions |
Features | Conservation/green Belt, Balcony |
ParkingSpaceTotal | 2 |
PoolType | Outdoor Pool |
Structure | Deck |
ViewType | River View, Direct Water View |
WaterFrontType | Waterfront On Canal |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 3 |
SizeInterior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage |
AccessType | Public Road, Marina Docking |
Acreage | No |
LandAmenities | Beach, Marina |
LandscapeFeatures | Landscaped |
ZoningDescription | R1-20 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 2.44 m | 3.47 m | 2.44 m x 3.47 m |
Second Level | Kitchen | 2.74 m | 3.47 m | 2.74 m x 3.47 m |
Second Level | Bathroom | 1.75 m | 1.97 m | 1.75 m x 1.97 m |
Second Level | Living Room | 5.18 m | 4.08 m | 5.18 m x 4.08 m |
Third Level | Primary Bedroom | 5.18 m | 3.54 m | 5.18 m x 3.54 m |
Third Level | Bedroom | 3.55 m | 3.47 m | 3.55 m x 3.47 m |
Third Level | Bathroom | 1.52 m | 3.55 m | 1.52 m x 3.55 m |
Main Level | Foyer | 1.19 m | 4.18 m | 1.19 m x 4.18 m |
Main Level | Utility Room | 1.29 m | 3.03 m | 1.29 m x 3.03 m |
Main Level | Den | 3.79 m | 3.86 m | 3.79 m x 3.86 m |
Contact us for more information