Currently operating as a daycare and zoned DC. (Business is not for sale just the building and land) Large 2 storey home in excellent location downtown. Large and spacious building with all kinds of possibilities. Lots and lots of bedrooms if desired with several entrance possibilities. (id:39382)
1:00 pm
Ends at:4:00 pm
MLS® Number | X12083716 |
Property Type | Single Family |
Community Name | East G |
Features | Irregular Lot Size |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Water Heater |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Stucco |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
SizeInterior | 3500 - 5000 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 140 Ft ,1 In |
SizeFrontage | 44 Ft |
SizeIrregular | 44 X 140.1 Ft |
SizeTotalText | 44 X 140.1 Ft|under 1/2 Acre |
ZoningDescription | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 2.75 m | 4.11 m | 2.75 m x 4.11 m |
Second Level | Recreational, Games Room | 4.13 m | 4.29 m | 4.13 m x 4.29 m |
Second Level | Primary Bedroom | 6.02 m | 7.48 m | 6.02 m x 7.48 m |
Second Level | Bedroom | 3.44 m | 5.37 m | 3.44 m x 5.37 m |
Second Level | Kitchen | 4.12 m | 4.19 m | 4.12 m x 4.19 m |
Second Level | Den | 2.86 m | 5.8 m | 2.86 m x 5.8 m |
Main Level | Office | 3.07 m | 5.08 m | 3.07 m x 5.08 m |
Main Level | Sunroom | 2.74 m | 3.77 m | 2.74 m x 3.77 m |
Main Level | Den | 4.51 m | 2.81 m | 4.51 m x 2.81 m |
Main Level | Living Room | 4.26 m | 9.56 m | 4.26 m x 9.56 m |
Main Level | Dining Room | 4.74 m | 5.19 m | 4.74 m x 5.19 m |
Main Level | Kitchen | 4.08 m | 4.11 m | 4.08 m x 4.11 m |
https://www.realtor.ca/real-estate/28169211/282-piccadilly-street-london-east-g
Contact us for more information