Welcome to this beautifully updated 3-bedroom, 2-bathroom home tucked away in a quiet, family-friendly neighbourhood. With a tight knit community and wonderful park that seems to get better each year, this is a neighbourhood you'll be proud to call home. With thoughtful design throughout, this home offers both style and comfort. The bright and inviting main floor living room is spacious and light filled, but the real show stopper is the 24 x 27 lower level family room finished with stylish built ins and soaring 8 1/2 foot ceilings! The kitchen has direct access to the backyard and deck, a built in eating area, and also features updated butcher block countertops, a farmhouse apron sink, and open shelving to create a chic yet functional space. You'll find three spacious bedrooms and a full bathroom on the main floor, ideal for growing families or those who need a dedicated home office. Every corner of this home feels fresh, cared for, and welcoming. Downstairs, in addition to the valuable living space you'll find a second full bathroom, as well as the laundry room and an unfinished area that makes for a great home gym or just additional storage. The driveway can easily accommodate 2 cars, plus a 3rd parking space in the attached garage with inside entry. The backyard is just enough space to enjoy the warmer months, but also very easy to maintain. The location is unbeatable, close to great schools, parks, shopping, and all the conveniences of city living while offering the peace of a mature neighbourhood. Roof Shingles (2022) Furnace (2024) (id:39382)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12199808 |
Property Type | Single Family |
Community Name | East Q |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 88 Ft ,2 In |
SizeFrontage | 34 Ft ,1 In |
SizeIrregular | 34.1 X 88.2 Ft |
SizeTotalText | 34.1 X 88.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.86 m | 7.06 m | 5.86 m x 7.06 m |
Basement | Other | 7.74 m | 4.19 m | 7.74 m x 4.19 m |
Basement | Laundry Room | 2.6 m | 2.75 m | 2.6 m x 2.75 m |
Basement | Bathroom | 1.73 m | 2.75 m | 1.73 m x 2.75 m |
Main Level | Living Room | 5.11 m | 4.22 m | 5.11 m x 4.22 m |
Main Level | Kitchen | 3.01 m | 4.33 m | 3.01 m x 4.33 m |
Main Level | Bedroom | 3.02 m | 2.58 m | 3.02 m x 2.58 m |
Main Level | Bedroom 2 | 3.07 m | 2.81 m | 3.07 m x 2.81 m |
Main Level | Bedroom 3 | 3.52 m | 3.76 m | 3.52 m x 3.76 m |
Main Level | Bathroom | 2.36 m | 2.87 m | 2.36 m x 2.87 m |
https://www.realtor.ca/real-estate/28423680/1868-purcell-drive-london-east-east-q-east-q
Contact us for more information