Maintenance, Insurance
$500.13 MonthlyExperience the best of life in this exceptional gated community, offering exclusive access to a private pool, clubhouse, gym, library, and more. This stunning detached home on a corner lot features a bright, open-concept main floor with expansive windows, a spacious family room with hardwood floors and a gas fireplace, and a chef's dream kitchen with custom cabinetry, ample counter space, and a big dining area. The master bedroom boasts a walk-in closet and a luxurious ensuite, while a versatile second bedroom. One-year-old updated basement with 2 bedrooms plus 2 dens (office spaces) with a huge living area and a full bathroom. Additional highlights include an attached two-car garage, a private driveway, and a west-facing deck. Located near parks, major highways, Victoria Hospital, and other amenities, this home offers a perfect blend of comfort and convenience. Come see it today! (id:39382)
1:00 pm
Ends at:3:00 pm
MLS® Number | X10929546 |
Property Type | Single Family |
Community Name | South U |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre, School Bus |
ParkingSpaceTotal | 4 |
PoolType | Indoor Pool |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Amenities | Exercise Centre, Visitor Parking, Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | House |
Attached Garage |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
ZoningDescription | R6-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
Basement | Bedroom | 2.82 m | 4.88 m | 2.82 m x 4.88 m |
Basement | Living Room | 8.36 m | 3.17 m | 8.36 m x 3.17 m |
Basement | Den | 4.27 m | 3.43 m | 4.27 m x 3.43 m |
Basement | Den | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Main Level | Bedroom | 3.38 m | 3.38 m | 3.38 m x 3.38 m |
Main Level | Bedroom | 4.34 m | 4.01 m | 4.34 m x 4.01 m |
Main Level | Kitchen | 8.23 m | 4.42 m | 8.23 m x 4.42 m |
Main Level | Living Room | 9.35 m | 4.42 m | 9.35 m x 4.42 m |
https://www.realtor.ca/real-estate/27683219/145-2025-meadowgate-boulevard-london-south-u
Contact us for more information