Maintenance, Insurance, Common Area Maintenance, Parking
$260 MonthlyWelcome to this beautifully maintained 3-bedroom, 1.5-bath end-unit townhome, perfectly situated in a small enclave of condos. With no rear neighbors, enjoy peace and privacy while being just minutes from schools, shopping, and everyday essentials. Step inside to find a warm and inviting living space featuring a cozy wood-burning fireplace, ideal for relaxing evenings. The open concept kitchen/dining area is ideal for hosting family or friends. The finished basement offers extra living space perfect for a family room, home office, or gym. Outside, you'll appreciate the private carport and parking for up to three vehicles a rare find in condo living. The low condo fees add to the exceptional value of this home. Ideal for first-time buyers, an investment property, families, or anyone seeking a quiet, convenient lifestyle. Don't miss this opportunity to own a move-in ready home in a sought-after location! Some of the many improvements are, Furnace installed(2016), new dishwasher(2022), chimney swept every two years(Nov. 2024), Popcorn ceilings removed -ceilings and walls freshly painted(2023), New front screen door(2025) (id:39382)
1:00 pm
Ends at:3:00 pm
MLS® Number | X12183682 |
Property Type | Single Family |
Community Name | South X |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
EquipmentType | Water Heater |
Features | Cul-de-sac |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStatus | Insulation Upgraded |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
Carport | |
Garage |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
LandscapeFeatures | Landscaped |
ZoningDescription | R8-2 R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.37 m | 3.13 m | 5.37 m x 3.13 m |
Second Level | Bedroom 2 | 3.85 m | 3.25 m | 3.85 m x 3.25 m |
Second Level | Bedroom 3 | 3.6 m | 2.68 m | 3.6 m x 2.68 m |
Second Level | Bathroom | 2.67 m | 1.51 m | 2.67 m x 1.51 m |
Basement | Recreational, Games Room | 5.76 m | 3.7 m | 5.76 m x 3.7 m |
Basement | Utility Room | 5.72 m | 5.21 m | 5.72 m x 5.21 m |
Main Level | Living Room | 5.69 m | 3.25 m | 5.69 m x 3.25 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.51 m | 2.14 m | 3.51 m x 2.14 m |
Main Level | Dining Room | 3.51 m | 3.33 m | 3.51 m x 3.33 m |
Main Level | Foyer | 2.54 m | 1.14 m | 2.54 m x 1.14 m |
https://www.realtor.ca/real-estate/28389781/11-160-conway-drive-london-south-south-x-south-x
Contact us for more information