70 Doulton Street is a classic yellow-brick single family home that feels equal parts cozy bungalow and cottage hideaway. Behind the charming façade you will find approximately 1476 sq. ft. of above grade bright, easy-flowing space: three bedrooms, two full baths complete with a finished lower level and a sunny rear addition that doubles as a four-season yoga or reading room thanks to radiant floors. Vinyl-window upgrades pair with forced-air gas heat and central A/C to keep every season comfortable, while a private driveway fits two cars so weekend getaways start stress-free. Life here centres on walkable streets in the Hale Street District, celebrated for its early-1900s charm and friendly porch culture. Morning coffee routines might include a quick lap through Kiwanis Park, a creek-side greenway of paved trails, footbridges, playgrounds and a splash pad where neighbours linger under mature maples. Daily errands stay light; corner shops and take-out spots line nearby Dundas Street, and the Argyle Mall retail hub offers groceries, banks while big-box stores sits near by via car or bus . When you crave craft coffee or farmers-market vibes, the indie storefronts and weekend Market at Old East Village are only a quick bike ride west . Commuters will appreciate seamless links to Highbury Ave, Veterans Memorial Pkwy and Hwy 401. Whether you are buying your first home or streamlining to something simpler, 70 Doulton Street delivers an easy going lifestyle wrapped in heritage charm and urban convenience. (id:39382)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12210809 |
Property Type | Single Family |
Community Name | East N |
Amenities Near By | Public Transit, Place Of Worship, Park |
Community Features | Community Centre |
Equipment Type | Water Heater - Gas |
Features | Level |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Gas |
Structure | Patio(s), Porch, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Public Transit, Place Of Worship, Park |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 130 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 130 Ft |
Size Total Text | 40 X 130 Ft|under 1/2 Acre |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.8 m | 8.9 m | 3.8 m x 8.9 m |
Second Level | Bathroom | 3.4 m | 2.4 m | 3.4 m x 2.4 m |
Lower Level | Laundry Room | 2.7 m | 9.2 m | 2.7 m x 9.2 m |
Lower Level | Workshop | 3.5 m | 4.1 m | 3.5 m x 4.1 m |
Lower Level | Other | 3.5 m | 1.4 m | 3.5 m x 1.4 m |
Lower Level | Utility Room | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
Main Level | Foyer | 1.7 m | 2.7 m | 1.7 m x 2.7 m |
Main Level | Bedroom 2 | 4.6 m | 2.7 m | 4.6 m x 2.7 m |
Main Level | Living Room | 6.3 m | 4 m | 6.3 m x 4 m |
Main Level | Dining Room | 3.5 m | 2.9 m | 3.5 m x 2.9 m |
Main Level | Kitchen | 3.8 m | 3.6 m | 3.8 m x 3.6 m |
Main Level | Bedroom 3 | 1.8 m | 4.3 m | 1.8 m x 4.3 m |
Main Level | Sunroom | 6.3 m | 2.9 m | 6.3 m x 2.9 m |
Main Level | Bathroom | 2.4 m | 1.9 m | 2.4 m x 1.9 m |
https://www.realtor.ca/real-estate/28447174/70-doulton-street-london-east-east-n-east-n
Contact us for more information