Welcome to 258 Crimson Crescent, a stunning and meticulously maintained 3-bedroom home with an upper-level family room perfect for kids, a home office, or a cozy second living room. This tastefully finished property is nestled in a quiet, family-oriented neighborhood that offers a blend of nature and convenience to 401, shopping amenities and more. The private backyard, with no rear neighbors, provides a peaceful escape, ideal for entertaining, gardening, or relaxing. Enjoy the convenience of nearby parks, skating rinks, and great schools! Whether you're looking for a home to grow your family or a place to settle down, 258 Crimson Crescent combines charm, comfort, and location! Don't miss your chance to make this exceptional property your own! (id:39382)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X10433958 |
Property Type | Single Family |
Community Name | East P |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 99 Ft |
SizeFrontage | 32 Ft |
SizeIrregular | 32 X 99 Ft |
SizeTotalText | 32 X 99 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 3.96 m | 3.02 m | 3.96 m x 3.02 m |
Second Level | Games Room | 3.05 m | 3.02 m | 3.05 m x 3.02 m |
Second Level | Bedroom | 3.25 m | 2.54 m | 3.25 m x 2.54 m |
Second Level | Bedroom 2 | 2.84 m | 3.25 m | 2.84 m x 3.25 m |
Second Level | Bedroom 3 | 3.81 m | 3.3 m | 3.81 m x 3.3 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 3.48 m | 6.4 m | 3.48 m x 6.4 m |
Main Level | Kitchen | 5.33 m | 3 m | 5.33 m x 3 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | 4.14 m | 1.27 m | 4.14 m x 1.27 m |
https://www.realtor.ca/real-estate/27672583/258-crimson-crescent-london-east-p
Contact us for more information